Supercars
Darwin Triple Crown
17 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | - | ||
2 | Anton de | 0.9580 | |
3 | 1.1035 |
BTCC
Oulton Park
9 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 28'58.209 | 20 | |
2 | 28'59.750 | 17 | |
3 | 29'02.184 | 15 |
DTM
Imola
17 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | Ricardo Feller | 1'05.974 | 25 |
2 | Dev Gore | 1'07.847 | 18 |
3 | 1'09.162 | 15 |
Formula 1
Canadian GP
17 6月 - 19 6月
FIA F2
Baku
10 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | Dennis Hauger | 1:03'29.334 | 25 |
2 | 1:03'29.826 | 18 | |
3 | 1:03'30.280 | 15 |
FIA F3
Barcelona
20 5月 - 22 5月
位置 | 车手 | 时间 | pts |
1 | 43'43.673 | 25 | |
2 | Roman Staněk | 43'46.041 | 18 |
3 | Isack Hadjar | 43'46.699 | 15 |
IndyCar
Road America
10 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 1:53'02.8097 | 53 | |
2 | 1:53'06.1807 | 41 | |
3 | 1:53'08.4445 | 37 |
Indy Lights
Road America
12 6月 - 25 6月
位置 | 车手 | 时间 | pts |
1 | Ray Robb | 22'27.4135 | |
2 | Christian Rasmussen | 22'28.2745 | |
3 | 22'29.5646 |
European Le Mans
4 Hours of Imola
12 5月 - 15 5月
位置 | 车手 | 时间 | pts |
1 | 4:00'39.273 | 25 | |
2 | Tom Gamble | 4:00'43.932 | 18 |
3 | Niklas Kruetten | 4:01'08.455 | 15 |
MotoGP
Grand Prix Deutschland
17 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | 41'12.816 | 25 | |
2 | 41'17.755 | 20 | |
3 | 41'21.188 | 16 |
NASCAR Cup
Sonoma 350
11 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 2:48'22.460 | ||
2 | 2:48'26.309 | ||
3 | 2:48'28.142 |
NASCAR XFINITY
Portland
2 6月 - 4 6月
位置 | 车手 | 时间 | pts |
1 | 2:44'00.160 | 43 | |
2 | Myatt Snider | 2:44'03.039 | 45 |
3 | 2:44'04.083 | 51 |
NASCAR Truck
Nashville 200
22 6月 - 24 6月
位置 | 车手 | 时间 | pts |
1 | 1:56'32.446 | 59 | |
2 | Zane Smith | 1:56'32.953 | 54 |
3 | Carson Hocevar | 1:56'33.000 | 39 |
WRC
Rallye d'Italia
2 6月 - 5 6月
位置 | 车手 | 时间 | pts |
1 | 3:10'59.1 | 25 | |
2 | 3:12'02.3 | 18 | |
3 | 3:12'32.1 | 15 |
World Superbike
Misano
10 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 33'12.030 | 25 | |
2 | Toprak Razgatlioglu | 33'19.224 | 20 |
3 | 33'23.149 | 16 |
WEC
24 Heures du Mans
11 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 24:02'07.996 | 51 | |
2 | 24:04'09.218 | 36 | |
3 | 24:02'09.625 |
IMSA
Detroit Grand Prix
3 6月 - 4 6月
位置 | 车手 | 时间 | pts |
1 | 1:40'45.972 | ||
2 | 1:40'46.370 | ||
3 | 1:40'46.755 |
电动方程式
Jakarta ePrix
4 6月 - 4 6月
位置 | 车手 | 时间 | pts |
1 | 48'28.424 | 26 | |
2 | 48'29.157 | 21 | |
3 | 48'29.391 | 15 |
GT-Masters
Red Bull Ring
20 5月 - 22 5月
位置 | 车手 | 时间 | pts |
1 | Ben Green Niklas Krütten | - | 25 |
2 | 4.712 | 20 | |
3 | Ayhancan Güven | 0.698 | 16 |
Moto2
Grand Prix Deutschland
17 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | Augusto Fernandez | 39'44.019 | 25 |
2 | Pedro Acosta | 39'51.723 | 20 |
3 | 39'51.863 | 16 |
Moto3
Grand Prix Deutschland
17 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | Izan Guevara | 39'14.946 | 25 |
2 | Dennis Foggia | 39'19.799 | 20 |
3 | Sergio Garcia | 39'19.910 | 16 |
Stock Car Brasil
Goiânia
18 3月 - 20 3月
位置 | 车手 | 时间 | pts |
1 | 32'57.354 | 24 | |
2 | 32'58.100 | 20 | |
3 | 33'00.044 | 18 |
Super Formula
Sugo
16 6月 - 19 6月
位置 | 车手 | 时间 | pts |
1 | 1:10'32.529 | 20 | |
2 | Toshiki Oyu | 1:10'37.833 | 15 |
3 | 1:10'39.550 | 11 |
MXGP
Germany
12 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | Jeremy Seewer | 34'32.242 | 25 |
2 | 34'39.644 | 22 | |
3 | Jorge Prado | 34'49.396 | 20 |
MX2
Great Britain
27 2月 - 25 6月
位置 | 车手 | 时间 | pts |
1 | Simon Laengenfelder | 35'59.827 | 25 |
2 | Jago Geerts | 36'01.842 | 22 |
3 | Tom Vialle | 36'14.741 | 20 |
WTCR
Race of Hungary
11 6月 - 12 6月
位置 | 车手 | 时间 | pts |
1 | 28'10.696 | 25 | |
2 | 28'11.076 | 20 | |
3 | 28'13.124 | 16 |
W系列赛
Barcelona
20 5月 - 21 5月
位置 | 车手 | 时间 | pts |
1 | 32'27.882 | 25 | |
2 | Abbi Pulling | 32'28.408 | 18 |
3 | 32'29.092 | 15 |
Trending
2022年2月20日
2022年2月12日
2022年2月12日